Illinois Department of Transportation
Select
an Illinois Department of Transportation (IDOT)
Mixture to learn more:
IDOT Class 1 Lawn Mixture
| Kentucky Bluegrass | 100 lbs. / acre |
| Perennial Ryegrass | 60 lbs. / acre |
| Creeping Red Fescue | 40 lbs. / acre |
| 200 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 1A Salt Tolerant Lawn Mixture
| Kentucky Bluegrass | 60 lbs. / acre |
| Perennial Ryegrass | 20 lbs. / acre |
| Audubon Red Fescue | 20 lbs. / acre |
| Rescue 911 Hard Fescue | 20 lbs. / acre |
| Fults Salt Grass | 60 lbs. / acre |
| 180 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 1B Low Maintenance Lawn Mixture
| Fine Leaf Turf-Type Fescue | 150 lbs. / acre |
| Perennial Ryegrass | 20 lbs. / acre |
| Red Top | 10 lbs. / acre |
| Creeping Red Fescue | 20 lbs. / acre |
| 200 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 2 Roadside Mixture
| Inferno Tall Fescue or Tarheel II Tall Fescue | 100 lbs. / acre |
| Perennial Ryegrass | 50 lbs. / acre |
| Creeping Red Fescue | 40 lbs. / acre |
| Red Top | 10 lbs. / acre |
| 200 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 2A Salt Tolerant Roadside Mixture
| Inferno Tall Fescue or Tarheel II Tall Fescue | 60 lbs. / acre |
| Perennial Ryegrass | 20 lbs. / acre |
| Audubon Red Fescue | 30 lbs. / acre |
| Rescue 911 Hard Fescue | 30 lbs. / acre |
| Fults Distans Alkaligrass | 60 lbs. / acre |
| 200 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 3 Northern Illinois Slope Mixture
| Canada Wild Rye (Elymus Canadensis) | 5 lbs. / acre |
| Perennial Ryegrass | 20 lbs. / acre |
| Alsike Clover | 5 lbs. / acre |
| Illinois Bundleflower (Desmanthus Illinoensis) | 2 lbs. / acre |
| Little Bluestem (Andropogon Scoparius) | 12 lbs. / acre |
| Side-Oats Grama (Bouteloua Curtipendula) | 10 lbs. / acre |
| Fults Salt Grass | 30 lbs. / acre |
| Oats, Spring | 50 lbs. / acre |
| Slender Wheat Grass | 15 lbs. / acre |
| Buffalo Grass (Cody or Bowie) | 5 lbs. / acre |
| 154 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 3 Southern Illinois Slope Mixture
| Perennial Ryegrass | 20 lbs. / acre |
| Canada Wild Rye (Elymus Canadensis) | 20 lbs. / acre |
| Switchgrass (Panicum Virgatum) | 10 lbs. / acre |
| Little Bluestem (Andropogon Scoparius) | 12 lbs. / acre |
| Side-Oats Grama (Bouteloua Curtipendula) | 10 lbs. / acre |
| White Prairie Clover (Petalostemum Candidum) | 5 lbs. / acre |
| Black-Eyed Susan (Rudbeckia Hirta) | 5 lbs. / acre |
| Oats, Spring | 50 lbs. / acre |
| 132 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 4 Native Grass Mixture
| Big Blue Stem (Andropogon Gerardi) | 4 lbs. / acre |
| Little Bluestem (Andropogon Scoparius) | 5 lbs. / acre |
| Side-Oats Grama (Bouteloua Curtipendula) | 5 lbs. / acre |
| Canada Wild Rye (Elymus Canadensis) | 1 lbs. / acre |
| Switchgrass (Panicum Virgatum) | 1 lbs. / acre |
| Indian Grass (Sorghastrum Nutans) | 2 lbs. / acre |
| Annual Ryegrass | 25 lbs. / acre |
| Oats, Spring | 25 lb. / acre |
| Perennial Ryegrass | 15 lb. / acre |
| 83 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 4A Low Profile Native Mixture
| Little Bluestem (Andropogon Scoparius) | 5 lbs. / acre |
| Side-Oats Grama (Bouteloua Curtipendula) | 5 lbs. / acre |
| Canada Wild Rye (Elymus Canadensis) | 1 lbs. / acre |
| Prairie Dropseed (Sporobolus Heterolepsis) | .5 lbs. / acre |
| Annual Ryegrass | 25 lbs. / acre |
| Oats, Spring | 25 lb. / acre |
| Perennial Ryegrass | 15 lbs. / acre |
| 76.5 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 4B Wetland Grass & Sedge Mixture
| Annual Ryegrass | 25 lbs. / acre |
| Spring Oats | 25 lbs. / acre |
| Wetland Grasses (below) | 6 lbs. / acre |
| 56 lbs. / acre |
Wetland Grasses:
| Species | % by Weight |
| Blue Joint Grass | 12% |
| Lake-Bank Sedge | 6% |
| Awl-Fruited Sedge | 6% |
| Tussock Sedge | 6% |
| Fox Sedge | 6% |
| Needle Spike Rush | 3% |
| Blunt Spike Rush | 3% |
| Fowl Manna Grass | 14% |
| Common Rush | 6% |
| Slender Rush | 6% |
| Torrey's Rush | 6% |
| Rice Cut Grass | 10% |
| Hard-Stemmed Bulrush | 3% |
| Dark Green Rush | 3% |
| River Bulrush | 3% |
| Softstem Bulrush | 3% |
| Cord Grass | 4% |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 5 Forbs with Annual Mixture
| Forbs Mixture (below) | 10 lbs. / acre |
| Annuals Mixture (below) | 1 lb. / acre |
| 11 lbs. / acre |
Forbs Mixture
Mixture not exceeding 5% by PLS weight of any one species of the
following:
| Lead Plant | Butterfly Weed |
| Smooth Aster | White Wild Indigo |
| Prairie Coreopsis | Rattlesnake Master |
| Ox-Eye | Rough Blazing Star |
| Prairie Bergamont | Louse Wart |
| Purple Prairie Clover | Prairie Cinquefoil |
| Fragrant Coneflower | Prairie Dock |
| Spiderwort | Thimble Weed |
| Sky Blue Aster | New England Aster |
| New Jersey Tea | Pale Purple Coneflower |
| Downy Sunflower | Alum Root |
| Prairie Blazing Star | Wild Quinine |
| White Prairie Clover | False Dragonhead |
| Yellow Coneflower | Compass Plant |
| Rigid Goldenrod | Culver's Root |
Annuals Mixture
Mixture not exceeding 25% by weight of any one species of the following:
| Sand Coreopsis | Blanket Flower |
| Shasta Daisy | Long-Headed Coneflower |
| Black-Eyed Susan |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 5A Large Flower Native Forb Mixture
| Forbs Mixture (below) | 5 lbs. / acre |
| 5 lbs. / acre |
Forbs Mixture:
| Species | % by Weight |
| New England Aster | 5% |
| Pale Purple Coneflower | 10% |
| Downy Sunflower | 10% |
| Ox-eye | 10% |
| Prairie Blazing Star | 10% |
| Yellow Coneflower | 5% |
| Black-Eyed Susan | 10% |
| Compass Plant | 10% |
| Prairie Dock | 20% |
| Rigid Goldenrod | 10% |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 5B Wetland Forb Mixture
| Forbs Mixture (below) | 2 lbs. / acre |
| 2 lbs. / acre |
Forbs Mixture:
| Species | Percentage by Weight |
| Sweet Flag | 3% |
| Angelica | 6% |
| Swamp Milkweed | 2% |
| Stemmed Aster | 10% |
| Beggarticks | 7% |
| Spotted Joe-Pye Weed | 7% |
| Boneset | 7% |
| Autumn Sneeze Weed | 2% |
| Blue Glag Iris | 2% |
| Cardinal Flower | 5% |
| Great Blue Lobelia | 5% |
| Winged Loosestrife | 2% |
| False Dragonhead | 5% |
| Smartweed | 10% |
| Water Smartweed | 10% |
| Mountain Mint | 5% |
| Cut Leaf Coneflower | 5% |
| Riddel Goldenrod | 2% |
| Giant Burweed | 5% |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 6 Conversion Mixture
| Little Bluestem (Andropogon Scoparius) | 5 lbs. / acre |
| Canada Wild Rye (Elymus Canadensis) | 2 lbs. / acre |
| Buffalo Grass (Cody or Bowie) | 5 lbs. / acre |
| Vernal Alfalfa | 15 lbs. / acre |
| Oats, Spring | 48 lbs. / acre |
| 75 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 6A Salt Tolerant Conservation Mixture
| Little Bluestem (Andropogon Scoparius) | 5 lbs. / acre |
| Canada Wild Rye (Elymus Canadensis) | 2 lbs. / acre |
| Buffalo Grass (Cody or Bowie) | 5 lbs. / acre |
| Vernal Alfalfa | 15 lbs. / acre |
| Oats, Spring | 48 lbs. / acre |
| Fults Salt Grass | 20 lbs. / acre |
| 95 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
IDOT Class 7 Temporary Erosion Control Mixture
| Perennial Ryegrass | 50 lbs. / acre |
| Spring Oats | 64 lbs. / acre |
| 114 lbs. / acre |
To order any of the products listed or obtain additional information please contact us.
[top]
